Response Codes
Response codes are numbers that are associated with response messages and are used to identify specific problem in the system. Response codes are part of the response field response
containing a code
and a description
explaining the code.
Quick links
Response codes for rejected transactions
Response Code | Response Description |
---|---|
10001 | Transaction declined by authorization system. |
10002 | Transaction declined (transaction not permitted). |
10003 | Registration failed. |
10005 | Capture transaction failed. |
10006 | Refund transaction failed. |
10007 | Cancel transaction failed. |
10008 | Registration deletion failed. Please contact support. |
10009 | Member creation failed. |
10010 | Delete token operation failed, kindly contact support desk.. |
10011 | Invoice is not generated, please contact support. |
10012 | Invoice canceled failed. |
10013 | Invoice reminder not sent, please contact support. |
10014 | Invoice regeneration failed. |
10015 | OTP creation failed. |
10016 | Merchant signup failed. |
10017 | Token deletion failed. |
10018 | change password failed. |
10019 | OTP Verification Failed. |
10020 | Invoice configuration updation failed. |
10021 | Order ID set failed for invoice. |
10022 | New Password generation failed. |
10023 | Get InvoiceConfig Details Failed. |
10024 | Your Email is Already Verified. |
10025 | Address Details Updation Failed. |
10026 | Your record not found. |
10027 | Get Address Details Failed. |
11002 | Call Voice-authorization number;Initialization Data. |
11003 | Invalid merchant number. |
11004 | Retain card. |
11005 | Authorization declined. |
11006 | Sequence- generation- number error - diagnostics necessary; the POS Terminal must carry out reconciliation with a 0800 message. |
11009 | It indicates a wait message and the POSSystem should expect to wait at most 30 seconds more. The host may send several of these wait messages until the true reply is ready. |
11010 | Partial approval. |
11012 | Invalid transaction. |
11013 | Invalid amount. |
11014 | Invalid card. |
11021 | No action taken. |
11030 | Format Error. |
11033 | Card expired. |
11034 | Suspicion of Manipulation. |
11040 | Requested function not supported. |
11043 | Stolen Card, pick up. |
11055 | Incorrect personal identification number. |
11056 | Card not in authorizer's database. |
11057 | referencing transaction was not carried out with the card which was used for the original transaction. |
11058 | Terminal ID unknown. |
11062 | Restricted Card. |
11064 | The transaction amount of the referencing transaction is higher than the transaction amount of the original transaction. |
11065 | Contactless request declined . retry in contact mode. |
11075 | PIN entered incorrectly too often. |
11077 | PIN entry necessary. |
11078 | The transaction was declined or returned because the cardholder requested that payment of a specific recurring or installment payment transaction be stopped. |
11079 | The transaction was declined or returned because the cardholder requested that payment of all recurring or installment payment transactions for a specific merchant account be stopped. |
11080 | Amount no longer available. |
11081 | Message-flow error85: Cash back declined . pls. retry purchase only. |
11091 | Card issuer temporarily not reachable. |
11092 | The card type is not processed by the authorization center. |
11096 | Processing temporarily not possible. |
11097 | Security breach - MAC check indicates error condition. |
11098 | Date and time not plausible - The POS Terminal must set itself to the date and time of the response message. |
11099 | Error in PAC encryption detected Any other code sent by the Authorization Host = General decline. |
11100 | Not sufficient funds. |
11101 | Invalid Cardholder Name. |
11102 | 3D Secure Check Failed, Cannot continue transaction. |
11103 | Velocity Check Failed, Transaction exceeds Total transaction count, Level - Terminal. |
11104 | Transaction not permitted to cardholder. |
11105 | Transaction timed out. |
11106 | Decline for cvv2 failure. |
11107 | Duplicate transaction. |
11108 | Exceeds withdrawal limit. |
11109 | Lost card (Contact Bank). |
11110 | Stolen card. |
11111 | System Error, Please contact System Admin. |
11112 | No Payment and Card type found.. |
11113 | Saved transaction receipt request not proceeded.. |
11115 | Abandon Transaction. |
11116 | Do not Honor. |
11117 | Scoring failed. |
11118 | General Decline. |
11119 | Invaid CVN. |
11120 | Credit limit exceed. |
11121 | Closed account. |
90027 | Merchant logout failed.. |
Response codes for successful and pending transactions
Response Code | Response Description |
---|---|
200 | Token generated successfully. |
10004 | Transaction is pending. |
90026 | ThreeD Authentication Pending. |
00008 | Cards or account details retrieved successfully. |
00009 | Merchant successfully created. |
00002 | Registration successful. |
00024 | Get Address Details SuccessFully. |
00003 | Registration successfully deleted. |
00025 | Address Details Updated SuccessFully. |
00022 | Get InvoiceConfig Details SuccessFully. |
00001 | Transaction succeeded. |
00023 | Verification Mail Sent SuccessFully. |
00006 | Transaction cancelled successfully. |
00028 | Transaction receipt saved successfully.. |
00007 | Cardholder successfully registered. |
00029 | Transaction details retrived successfully.. |
00004 | Transaction captured successfully. |
00026 | Your record found successfully. |
00005 | Transaction refunded successfully. |
00027 | Payment and Card type details retrieved successfully.. |
00020 | Invoice configuration updated successfully. |
00019 | Order ID get successfully for invoice. |
00013 | Invoice regenerated successfully. |
00035 | SMS Send Successfully. |
00014 | Invoice found successfully. |
00011 | Invoice cancelled successfully. |
00012 | Invoice reminder sent successfully. |
00034 | Mail Send Successfully. |
00017 | Successful OTP verification. |
00018 | Password Generated Successfully and Mail sent. |
00015 | OTP created successfully. |
00016 | Password changed successfully. |
00031 | Token Regenerated Successfully. |
00010 | Invoice generated succesfully. |
00030 | Merchant logout successfully.. |
Response codes for system checks
Response Code | Response Description |
---|---|
401 | Authorization Failed. |
403 | Token generation forbidden. |
11000 | Approved or completed successfully. |
11122 | API Rate limit is exceeded. |
20001 | Kindly pass numeric value in paymode. |
20002 | Kindly pass numeric value in cardtype. |
20003 | Kindly pass numeric value in terminal ID. |
20004 | Unauthorized member.. |
20005 | Account ID-payment mode or card type or currency requested by you is not valid for your account. Please check your Technical specification.. |
20006 | Amount greater than maximum transaction amount. |
20007 | Amount less than minimum transaction amount. |
20008 | Terminal ID provided by you is not valid for your account. Please check your technical specification.. |
20009 | Terminal ID is not active for your account. Please check your technical specification.. |
20010 | Amount is greater than the maximum transaction amount. |
20011 | Amount is less than the minimum transaction amount. |
20012 | Member's account daily amount limits exceeded. Please check your technical specs and create a support request. |
20013 | Member's account weekly amount limits exceeded. Please check your technical specs and create a support request. |
20014 | Member's account monthly amount limits exceeded. Please check your technical specs or visit http://support.paymentz.com and create a support request. |
20015 | Merchant's IP is not white listed with us. Kindly contact the support desk.. |
20016 | Error while generating checksum. CheckSum mismatch. |
20017 | Checksum illegal access, checkSum mismatch. |
20018 | JPY currency does not have cent value after decimal. Please give .00 as decimal value. |
20019 | Description can not be empty. |
20020 | Your transaction is already being processed. Kindly try to place transaction with unique MerchantTransactionID.. |
20021 | Amount must be greater than Rs 10. |
20022 | Amount must be greater than 10 cents. |
20023 | Error- the merchant account is not set to LIVE mode. This could happen if there is any incomplete formality from the merchant side. Please contact support so that they can activate your account.. |
20024 | Recurring functionality is not allowed for account. Please contact support for help. |
20025 | Your IP address is blocked. Please contact support for further assistance. |
20026 | Your email address is blocked. Please contact support for further assistance. |
20027 | Your country is blocked. Please contact support for further assistance. |
20028 | Your daily card limit exceeded. Please contact your administrator.. |
20029 | Your weekly card limit exceeded. Please contact your administrator.. |
20030 | Your monthly card limit exceeded. Please contact your administrator.. |
20031 | Your credit card is blocked. Please contact support for further assistance. |
20032 | Invalid Visa card. |
20033 | Invalid Master card. |
20034 | Invalid Amex card. |
20035 | Invalid Diners card. |
20036 | Invalid credit card number. |
20037 | ERROR! Your card number is not whitelisted .. |
20038 | Requested card is not supported. Please contact support desk. |
20039 | Daily card volume amount limits exceeded. Please contact your administrator. |
20040 | Weekly card volume amount limits exceeded. Please contact your administrator. |
20041 | Monthly card volume amount limits exceeded. Please contact your administrator. |
20042 | Invalid/Restricted ticket amount.. |
20043 | Your transaction is processed, please use unique merchantTransactionID. |
20044 | Transaction not found from provided payment ID.. |
20045 | Captured transaction can not be cancelled.. |
20046 | Refund amount and tracking ID must match. |
20047 | Refund reason and tracking ID must match. |
20048 | Please do not capture more then 10 transactions in single capture call. |
20049 | Capture amount and tracking ID must match. |
20050 | Merchant and partner combination not found.. |
20051 | User authorization failed, user has no sufficient rights to process transaction. |
20052 | This functionality is not supported for your gateway. Kindly contact technical support for assistant.. |
20053 | Please provide all the address details while placing transaction.. |
20054 | Invalid bank name or bank not allowed. |
20055 | Account ID-payment brand or payment mode or currency requested by you is not valid for your account. Please check your technical specification. |
20056 | Registration functionality is not supported for this account. Please contact support for help.. |
20057 | The recurring transaction is already in INITIAL state. |
20058 | The transaction is not in INITIAL state. |
20059 | Unauthorized partner. |
20060 | Invalid gateway type. |
20061 | Terminal ID-payment brand or payment mode or currency requested by you is not valid for your account. Please check your technical specification. |
20062 | Your customer name is blocked. Please contact support for further assistance. |
20063 | Refund is not allowed for this member ID, Please contact support for more details. |
20064 | Member account amount limit exceeded. Please check your technical specification. |
20065 | Requested customer not found. |
20066 | Merchant Required for registeration. |
20067 | Transaction already cancelled. |
20068 | Merchant required to proceed the list of card and account request. |
20069 | Merchant can not proceed to list of card and account request. |
20070 | Partner required for registration. |
20071 | capture amount is greater than auth amount. |
20072 | Merchant can not proceed the registration. |
20073 | Partner's IP is not white listed with us. Kindly Contact the Support Desk.. |
20074 | Merchant can not proceed delete token request, kindly contact support desk.. |
20075 | Terminal ID provided by you is not valid for your merchants.. |
20076 | Terminal ID provided by you is not valid for registration.. |
20077 | Invoice is already cancelled. |
20078 | InvoiceId not found.. |
20079 | Invalid currency. |
20080 | Registration id already deleted. |
20081 | No record found. |
20082 | Invoice is processed. |
20083 | Your daily email transactions limit exceeded.Please contact your administrator. |
20084 | Payment type or card type or currency is not valid. |
20085 | Merchant login failed. |
20086 | OTP sent. |
20087 | Cannot regenerate invoice. |
20088 | Invalid tracking ID/ customer acc number given for the payout transaction. |
20089 | You cannot cancel invoice. |
20090 | You cannot remind expired invoice. |
20091 | Password must not be last 5 passwords. |
20092 | Invalid Debit Card. |
20093 | Invoice is already present with requested order ID, please try to generate invoice with unique order ID. |
20094 | Member is NOT set for generating invoice of specified currency.. |
20100 | Payout option is not available for your account. Please contact customer support. |
20101 | Invalid tracking ID/ customer acc number given for the payout transaction. |
20102 | Login Name already exist, please try different Login Name.. |
20103 | Split invoice functionality is not allowed for this merchant, Please contact support to activate the same.. |
20104 | Your Email ID or Card number is not whitelisted, Please contact support. |
20105 | Invalid Maestro card. |
20106 | Invalid Discover card. |
20107 | Invalid InstaPayment card. |
20108 | Invalid JCB card. |
20109 | System internal error occured. |
20110 | Invalid card expiry date. |
20111 | Multiple Refund Not Allowed . |
20112 | BIN IP country mismatch. |
20113 | Transaction can not be processed with provided Email. |
20114 | Transaction can not be processed with provided Card. |
20115 | Token Inactivated. |
20116 | Card Limit exceeded,Please contact your Administrator. |
20117 | Transaction not permitted. |
20118 | Your Card Details are not whitelisted. |
20119 | Installment is not Supported. Kindly Contact the Paymentz Support Desk.. |
20120 | Installment not Available.. |
20121 | Please generate new OTP.. |
20122 | The functionality is not supported for submerchant. |
20601 | Invalid tracking ID/ customer acc number given for the payout transaction. |
20602 | Merchant required to proceed delete token request.. |
20605 | Invalid product amount and quantity.. |
20606 | AccountID or TerminalID requested by you is not valid for your account. Please check your technical specification.. |
20607 | Account ID-payment brand or payment mode or currency requested by you is not valid for your account. Please check your technical specification.. |
20608 | Account ID or Currency requested by you is not valid for your account. Please check your technical specification.. |
20609 | Account ID or Payment Brand requested by you is not valid for your account. Please check your technical specification.. |
20610 | Partial Refund Not Allowed.. |
20611 | Invalid Rupay card. |
20612 | Your VPA address is blocked. Please contact support for further assistance. |
20613 | Your Phone No. is blocked. Please contact support for further assistance. |
30121 | Try to forgot password again after one hour.. |
90028 | Your BankAccountNo is Blocked. Please contact support for further assistance. |
90029 | Exceed OTP Generation LIMIT, Please Initiate New Transaction. |
00033 | Exceed OTP Generation limit, Please try after an hour. |
00032 | Your Account has been Locked. Kindly Contact the Support Desk.. |
Response codes for reference validation
Response Code | Response Description |
---|---|
40001 | Invalid payment ID or payment ID not found. |
40002 | Invalid amount / Amount is not matching with requested amount. |
40003 | Invalid currency / Currency is not matching with requested currency. |
40004 | Registration ID already deleted. |
40005 | Invalid registration ID or registration ID not found. |
Response codes for validation
Response Code | Response Description |
---|---|
7455 | Invalid Time Zone. |
10182 | Invalid authToken, authToken cannot be empty. |
10183 | Invalid expiry date offset, expiry date offset can be [0-9]. |
10184 | Invalid Customer ID. |
20115 | Invoice is not paid. |
30001 | Invalid member ID, member ID should not be empty and should be numeric with max length 10. |
30002 | Invalid totype. |
30003 | Invalid amount, amount should not be empty and accepts only [0-9] and .(single point) with max length 12. |
30004 | Invalid description/ merchantTransactionID, description/ merchantTransactionID/ transaction ID should not be empty and accepts only [0-9][a-z][A-Z] space with max length 100. |
30005 | Invalid payment type. |
30006 | Invalid card type, accepts only [0-9] with max length 5. |
30007 | Invalid terminal ID, accepts only [0-9] with max length 6. |
30008 | Invalid order description, accepts only [0-9][a-z][A-Z] with max length 255 . |
30009 | Invalid IP address, accepts only [0-9].(point) with max length 50. |
30010 | Invalid email address, accepts only [0-9][a-z][A-Z]@._-'% with max length 100. |
30011 | Invalid city, accepts only [0-9][a-z][A-Z].,-/[space]#;&~` with max length 50. |
30012 | Invalid street/ address, street should not be empty and max length 100. |
30013 | Invalid zip CODE/ postal CODE, accepts only [0-9][a-z][A-Z]- with min length 2 and max length 10. |
30014 | Invalid state, accepts only [0-9][a-z][A-Z] with max length 40. For US states provide 2 letter code, Ex: NJ for New Jersey. |
30015 | Invalid telephone number, accepts only [0-9] with max length 24. |
30016 | Invalid telephone number country code, accepts only [0-9] with max length 4. |
30017 | Invalid country code, accepts only [0-9][a-z][A-Z] with max length 3. |
30018 | Invalid invoice number, invoice ID should not be empty. |
30019 | Invalid card number, card number should not be empty and accept only [0-9] with max length 19. |
30020 | Invalid card holder first name, first name should not be empty and max length 30 to 50 depending on the bank. |
30021 | Invalid card holder last name, last name should not be empty and max length 30 to 50 depending on the bank. |
30022 | Invalid CVV, accepts only numeric[0-9] with max length 3 or 4 depending on the bank. |
30023 | Invalid expiry month, expiry month should not be empty and should be numeric[0-9] with max length 2. |
30024 | Invalid expiry year, expiry year should not be empty and should be numeric[0-9] with max length 4. |
30025 | Invalid customer IP address, accepts only [0-9].(point) with max length 50. |
30026 | Invalid birthdate, birthdate should not be empty and should be in YYYYMMDD. |
30027 | Invalid language, language field accepts [A-Z] with max length 3, please enter language in capital letters only. |
30028 | Invalid Social Security Number(SSN), SSN should be numeric[0-9] with max length 9. |
30029 | Invalid redirect URL, kindly pass valid redirect url with max length 255. |
30030 | Invalid checksum. |
30031 | Invalid currency, currency should not be empty and accepts only [a-z][A-Z] with max length 3. |
30032 | Invalid template amount, TMPL amount should not be empty and accept only [0-9] and . (single point) with max length 10. |
30033 | Invalid template currency, TMPL currency should not be empty and accepts only [a-z][A-Z] with max length 3. |
30034 | Invalid reserve field 1, (eg.(Y/y)|(day/month/year)|(1-31)|(1-28) with max length 20. |
30035 | Request should not be empty. |
30036 | Invalid payment ID, payment ID should not be empty and accepts only numeric values with max length 11. |
30037 | Invalid member ID OR member ID is misconfigured. |
30038 | Invalid reason or reason not provided. |
30039 | Invalid reserve field 2-(eg.(CC|cc|PC|pc|PS|ps)|(0-9)|(0-9) with max length 50. |
30040 | Invalid payment brand or payment mode, payment brand and payment mode should not be empty and accepts only alphabetical valule with max lenth 10. |
30041 | Invalid user login or user login cannot be empty and accepts only alphanumeric values. |
30042 | Invalid user password or user password cannot be empty. |
30043 | Card holder name can not be empty or card holder name is invalid. |
30044 | Transaction type should not be empty or invalid transaction type. |
30045 | Invalid recurring type or recurring type should not be empty and accepts only (INITIAL). |
30046 | No token created. |
30047 | Invalid create registration or create registration cannot be empty. Accepts only (true). |
30048 | Invalid or missing parameter. |
30049 | Invalid registration ID, registration ID should not be empty and accepts alphanumeric values only. |
30050 | Partner cannot register token. |
30051 | No records found. |
30052 | Invalid or missing parameter. |
30053 | Invalid BIC, BIC should not be empty and accepts alphanumeric values with max length 11. |
30054 | Invalid IBAN, IBAN should not be empty and accepts alphanumeric values with max length 40. |
30055 | Invalid partner ID OR partner ID is misconfigured. |
30056 | Card or account not registered. |
30057 | Invalid payment type/ action type should not be empty. |
30058 | Invalid CC/Bank account holder or CC/Bank account holder cannot be empty. Accepts only alphanumeric values. |
30059 | Invalid action type, accepts only DELETE. |
30060 | You can get the transaction details with action type (GET). |
30061 | Invalid card details encryption. |
30062 | Invalid response type and accepts only value as "XML/JSON". |
30063 | Invalid payment brand or payment mode, payment brand and payment mode should not be empty and accepts only alphabetical value with max length 10. |
30064 | No records found. |
30065 | Invalid account number. Account number should not be empty, accepts only [0-9]. |
30066 | Invalid routing number. Routing number should not be empty, accepts only [0-9]. |
30067 | Invalid account type. Account type should not be empty, accepts only (PC|pc|PS|ps|CC|cc). |
30068 | You can not reverse the transaction(Transaction exceeds refund expiry ). |
30069 | Invalid payment mode, payment mode should not be empty and accepts only alphabetical value with max length 10. |
30070 | Password and confirm password are not matching.. |
30071 | Invalid login name, login name should not be empty. Accepts only [A-Za-z0-9]. |
30072 | Invalid company name, company name should not be empty, accepts only [A-Za-z0-9]. |
30073 | Invalid website, website should not be empty. |
30074 | Invalid gender, gender should not be empty. Accepts only (MALE\FEMALE). |
30075 | Invalid CustomerId, CustomerId should not be empty and should be numeric with Max Length 100. |
30076 | MemberId Or PartnerId invalid, MemberId Or PartnerId should not be empty and should be numeric with max length 10. |
30077 | Invalid Action_Type and Accept only alphabets with Max Lenght 6. |
30078 | Invalid customer name, customer name should not be empty, accepts only [A-Za-z0-9]. |
30079 | Invalid RegistrationId, RegistrationId should not be empty.. |
30080 | Invalid Cancel invoice reason, Cancel invoice reason should not be empty and should not be more than 50 char. |
30081 | Invoice expiration time is invalid.. |
30082 | Invalid CVV, CVV should not be empty, accepts only [0-9] length 3. |
30083 | Invalid FirstName,First name should not be empty and Max Length 32. |
30084 | Invalid LastName,Last name should not be empty and Max Length 32. |
30085 | Invalid merchantInvoiceID, merchantInvoiceID should not be empty and accepts only [0-9][a-z][A-Z] space with max length 35. |
30086 | Invalid merchant contact name, contact name should not be empty and accepts only [A-Za-z0-9.]. |
30087 | Invalid Records,Records should not be empty. |
30088 | Invalid From date,Should not be empty ,Accepts only in [DD/MM/YYYY]. |
30089 | Invalid To date,Should not be empty ,Accepts only in [DD/MM/YYYY]. |
30090 | Invalid Start,Should be not empty. |
30091 | Invalid End,Should not be empty. |
30092 | Invalid Country. |
30093 | Invalid GST ,Accept only numbers with max length 10. |
30095 | One or more invalid input parameters entered. |
30096 | Invalid mandate ID, mandate ID cannot be empty. |
30097 | Invalid Notification URL, kindly pass valid Notification URL. |
30098 | Invalid walletid ,walletid should not be empty. |
30099 | Invalid wallet amount ,wallet amount should not be empty. |
30100 | Invalid wallet currency ,wallet currency should not be empty. |
30101 | Invalid payment Type & Card Type. |
30102 | Invalid MemberId,MemberId should not be empty and should be numeric with Max Length 10 for Market Place. |
30103 | Amount should not be empty and Accept only [0-9] and . (Single point) with Max length 12 for Market Place. |
30104 | Orderid should not be empty for Market Place. |
30105 | Accept only [0-9][a-z][A-Z] with Max Length 255 for Market Place. |
30106 | Amount Mismatch. |
30107 | Market Place Parameters are Incomplete. |
30108 | Invalid Installment period.. |
30109 | Total grand amount should be equal to total amount. |
30110 | Transaction receipt should not be empty.. |
30111 | Payment provider not found.. |
30112 | Enter valid VPA address.. |
30113 | Invalid check number. Account check should not be empty, accepts only [0-9]. |
30114 | Invalid First_six Number, accepts only [0-9] with max length 6. |
30115 | Invalid Last Four Number, accepts only [0-9] with max length 4. |
30116 | Invalid Bank Ifsc Code. |
30117 | Invalid Bank Account Number,Accept only[0-35] Numbers Only. |
30118 | From Date Should not be greater then To Date. |
30119 | Invalid AccountId and Accept only [0-9] with Max Length 10. |
30120 | Invalid latefee, latefee should not be empty and accepts only [0-9] and .(single point) with max length 12. |
30121 | Invalid product amount, product amount accepts only [0-9] and .(single point) with max length 12. |
30122 | Invalid Product description, Product description accepts only [0-9][a-z][A-Z] space with max length 100. |
30123 | Invalid quantity, quantity accepts only [0-9] with max length 5. |
30124 | Invalid product total, product total accepts only [0-9] and .(single point) with max length 12. |
30125 | Invalid quantity total, quantity total accepts only [0-9] with max length 5. |
30126 | Invalid client transaction id, Client transaction id should not be empty should be numeric with Max Length 20. |
30127 | Invalid payment id, payment id should not be empty with Max Length 255. |
30128 | Invalid purchase identifier. |
30129 | Invalid idType, IdType accept only PID and MID.. |
30130 | invalid page no,pageno should not be empty. |
30134 | Invalid call type. |
30135 | Invalid Payment Terms. |
30136 | Invalid Unit. |
30137 | Invalid Default Unit. |
30138 | Invalid Device.. |
50757 | Invalid Date Format. |
90030 | Invalid Bank Name,Accepts only [A-Za-z]. |
90031 | Invalid Branch Name,Accepts only [A-Za-z]. |
90032 | Invalid Bank Code,Accept only numeric[0-9]. |
90033 | Invalid Account Type,Accepts only [A-Za-z]. |
90034 | Invalid Branch Code,Accept only numeric[0-9]. |